
3 Nov 2022 | VRT Vertiv Holdings Co | Joseph J Deangelo Director | Buy | 71,600 | $13.99 | $1,001,684 3 Nov 2022 | 71,600 | ↗ |
6 Mar 2020 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 23,302 | $36.02 | $839,338 6 Mar 2020 | 350,997 | ↗ |
29 Feb 2020 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 6,177 | $38.02 | $234,850 29 Feb 2020 | 333,702 | ↗ |
8 Mar 2019 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 51,591 | $42.70 | $2,202,936 8 Mar 2019 | 343,218 | ↗ |
28 Feb 2019 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 6,177 | $43.01 | $265,673 28 Feb 2019 | 298,795 | ↗ |
14 Dec 2018 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Buy | 50,000 | $36.99 | $1,849,500 14 Dec 2018 | 292,618 | ↗ |
8 Mar 2018 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 44,321 | $37.61 | $1,666,913 8 Mar 2018 | 398,398 | ↗ |
6 Mar 2018 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 41,323 | $36.47 | $1,507,050 6 Mar 2018 | 374,051 | ↗ |
28 Feb 2018 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 6,177 | $36.25 | $223,916 28 Feb 2018 | 334,603 | ↗ |
31 Mar 2017 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 712,145 | $19.58 | $13,943,799 31 Mar 2017 | 440,571 | ↗ |
29 Mar 2017 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 600,000 | $15.38 | $9,228,000 29 Mar 2017 | 628,426 | ↗ |
9 Mar 2017 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 44,322 | $41.97 | $1,860,194 9 Mar 2017 | 328,426 | ↗ |
6 Mar 2017 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 41,322 | $43.24 | $1,786,763 6 Mar 2017 | 284,104 | ↗ |
22 Sep 2016 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Buy | 32,100 | $31.07 | $997,347 22 Sep 2016 | 242,782 | ↗ |
9 Mar 2016 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 34,794 | $27.33 | $950,920 9 Mar 2016 | 227,246 | ↗ |
9 Mar 2016 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 34,794 | $27.33 | $950,920 9 Mar 2016 | 227,246 | ↗ |
6 Mar 2016 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 41,322 | $28.99 | $1,197,925 6 Mar 2016 | 207,558 | ↗ |
9 Jun 2015 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 234,100 | $8.30 | $1,943,030 9 Jun 2015 | 400,336 | ↗ |
7 Apr 2015 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Sale | 368,150 | $32.00 | $11,780,800 7 Apr 2015 | 166,236 | ↗ |
6 Mar 2015 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 41,322 | $29.02 | $1,199,164 6 Mar 2015 | 201,322 | ↗ |
4 Dec 2014 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Sale | 274,100 | $30.00 | $8,223,000 4 Dec 2014 | 160,000 | ↗ |
18 Sep 2014 | HDS HD Supply Holdings Inc | Joseph J Deangelo Chairman, President, and CEO | Option | 117,050 | $8.30 | $971,515 18 Sep 2014 | 317,050 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGlhaoV4e8moqp6omGK3brDEmqWgnZyk
Share!