
Sam Lerner net worth is
$13 Million
Sam Lerner Wiki: Salary, Married, Wedding, Spouse, Family
Sam Lerner (born September 27, 1992) is an American actor, who made his major debut as the role of Chowder in the 2006 Oscar-nominated computer-animated film, Monster House. Lerner also played a lead role in the feature film Envy as the son of Ben Stiller and Rachel Weisz. Lerner was a series regular on the Brett Ratner-directed "Untitled Diamond-Weissman pilot" for CBS-TV, playing the son of John Leguizamo and Claire Forlani. Before that, he was cast as the son of Wendy Malick and Sam Robards in the ABC-TV pilot, "My Life With Men." He has also appeared on the television shows Malcolm in the Middle, The King of Queens, Two and a Half Men, Oliver Beene, and Sonny With a Chance, and had a recurring voice role on the Cartoon Network show Whatever Happened to Robot Jones?. In August 2007 Lerner completed the recording of voice work for Zak Saturday, a character from the Cartoon Network show The Secret Saturdays.Lerner was nominated for the 2006 Annie Award for Best Voice Acting in an Animated Feature for his role as "Chowder" in Monster House. He was beaten for the title by Sir Ian McKellen.
Full Name | Sam Lerner |
Net Worth | $13 Million |
Date Of Birth | September 27, 1992 |
Place Of Birth | Los Angeles, California, USA |
Occupation | Actor |
Profession | Voice Actor |
Nationality | American |
Parents | Ken Lerner, Patricia Klein |
Siblings | Jenny Lerner |
Nicknames | Samuel Lerner, Sam Lerner, Lerner, Samuel |
Twitter | http://www.twitter.com/sammylerner |
Instagram | http://www.instagram.com/samlerner |
IMDB | http://imdb.com/name/nm1348102 |
Movies | Walk of Fame, Fun Mom Dinner, Project Almanac, Nobody Walks, Monster House, Envy |
TV Shows | The Secret Saturdays |
Star Sign | Libra |
All pictures
Actor
Title | Year | Status | Character |
---|
Liked | 2017 | post-production | Binger |
Walk of Fame | 2017 | | Rowe |
The Goldbergs | 2014-2017 | TV Series | Geoff Schwartz |
Fun Mom Dinner | 2017 | | Alex |
Workaholics | 2017 | TV Series | Michael |
Mono | 2016/I | | Ivan Gregory |
Lethal Seduction | 2015 | | Walter |
Project Almanac | 2015 | | Quinn Goldberg |
Suburgatory | 2011-2014 | TV Series | Evan |
Happily Divorced | 2012 | TV Series | Production Assistant |
Nobody Walks | 2012 | | Avi |
Like Father | 2012 | TV Movie | Mike |
Harry's Law | 2011 | TV Series | Zach Elwood |
NCIS | 2011 | TV Series | Nathan Tobias |
Rizzoli & Isles | 2010 | TV Series | Quinn |
Seventeen | 2010 | Short | Aiden |
Sonny with a Chance | 2010 | TV Series | Dinka |
The Secret Saturdays | 2008-2010 | TV Series | Zak Saturday / Zak Monday |
FusionFall | 2009 | Video Game | Zak Saturday (voice) |
Las Vegas | 2007 | TV Series | Hershel Lipshutz |
Monster House | 2006 | Video Game | Chowder (voice) |
Monster House | 2006 | | Chowder (voice) |
Untitled David Diamond/David Weissman Project | 2005 | TV Movie | Jackson |
Envy | 2004 | | Michael Dingman |
The King of Queens | 2004 | TV Series | Donny |
Oliver Beene | 2004 | TV Series | The Kid |
Two and a Half Men | 2003 | TV Series | Andrew |
My Life with Men | 2003 | TV Movie | Marty |
Malcolm in the Middle | 2003 | TV Series | Patrick |
Self
Title | Year | Status | Character |
---|
Made in Hollywood | 2015 | TV Series | Himself |
Reel Junkie | 2015 | TV Series | Himself |
From the Mouths of Babes | 2013-2014 | TV Series documentary | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2007 | Annie | Annie Awards | Best Voice Acting in an Animated Feature Production | Monster House (2006) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZlnJq%2Fr7HRZqWerF2svLPAx2g%3D
Share!